TR | EN
Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
Second Cycle Programmes (Master's Degree)

INSTITUTE OF SCIENCE - -



General Description
History
Qualification Awarded
Level of Qualification
Second Cycle
Specific Admission Requirements
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Qualification Requirements and Regulations
Profile of The Programme
Occupational Profiles of Graduates With Examples
Access to Further Studies
Examination Regulations, Assessment and Grading
Graduation Requirements
Mode of Study (Full-Time, Part-Time, E-Learning )
-
Address, Programme Director or Equivalent
Facilities

Key Learning Outcomes


Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 FDU635-21 ACADEMIC WRITING TECHNIQUES Compulsory 3 0 0 0
2 FDU612-20 ADVANCED MARITIME CHEMISTRY Compulsory 3 0 0 0
3 FDU634-21 BEHAVIORAL SCIENCES IN MARITIME Compulsory 3 0 0 0
4 FDU640-23 BIOFOULING ON SHIPS AND CONTROL TECHNOLOGIES Compulsory 3 0 0 0
5 FDU613-20 COMMUNICATION AND INFORMATION SYSTEMS IN MARITIME Compulsory 3 0 0 0
6 FDU623-20 CONTAINER TRANSPORT IN MARITIME TRANSPORTATION Compulsory 3 0 0 0
7 FDU629-20 CRISIS MANAGEMENT IN MARITIME Compulsory 3 0 0 0
8 FDU638-22 DIGITAL MODELING IN OSCHINOGRAPHY Compulsory 2 2 0 0
9 FDU639-23 ENERGY EFFICIENCY ON SHIPS Compulsory 3 0 0 0
10 FDU611-20 ENGINEERING MATHEMATICS Compulsory 3 0 0 0
11 FDU606-20 ENVIRONMENTAL MANAGEMENT IN MARITIME Compulsory 3 0 0 0
12 FDU614-20 HUMAN RESOURCES MANAGEMENT IN MARITIME Compulsory 3 0 0 0
13 FDU610-20 INTERACTION OF COMMERCIAL MARINE TRANSPORTATION WITH FISHING Compulsory 3 0 0 0
14 FDU643-23 INTERNATIONAL MARINE MANAGEMENT ENVIRONMENT Compulsory 3 0 0 0
15 FDU627-20 MANAGEMENT AND ORGANIZATION IN MARITIME MANAGEMENT Compulsory 3 0 0 0
16 FDU607-20 MANAGEMENT DECISION MAKING Compulsory 3 0 0 0
17 FDU601-20 MARINE ACCIDENT ANALYSIS Compulsory 3 0 0 0
18 FDU618-20 MARINE TOURISM BUSINESSES MANAGEMENT Compulsory 3 0 0 0
19 FDU616-20 MARITIME BUSINESSES MANAGEMENT Compulsory 3 0 0 0
20 FDU625-20 MARKETING IN MARITIME BUSINESSES Compulsory 3 0 0 0
21 FDU644-23 MULTI-CRITERIA DECISION MAKING METHODS IN MARITIME Compulsory 3 0 0 0
22 FDU615-20 NUMERICAL METHODS Compulsory 3 0 0 0
23 FDU642-23 OPERATIONAL SAFETY AND DIAGNOSTIC APPROACHES Compulsory 3 0 0 0
24 FDU604-20 OPTIMIZATION TECHNIQUES IN MARITIME Compulsory 3 0 0 0
25 FDU636-22 QUALITY AND RISK MANAGEMENT IN SHIPPING Compulsory 3 0 0 0
26 FDU641-23 QUALITY OF SERVICE IN MARITIME BUSINESSES Compulsory 3 0 0 0
27 FDU626-20 RESEARCH METHODS IN MARITIME Compulsory 3 0 0 0
28 FDU645-24 RESISTANCE AND PROPULSION REQUIREMENTS FOR SHIPPING SHIPS Compulsory 3 0 0 0
29 FDU603-20 SAFETY MANAGEMENT AND RISK ANALYSIS IN TURKISH STRAITS Compulsory 3 0 0 0
30 FDU602-20 SAFETY OF NAVIGATION IN RESTRICTED WATERWAYS Compulsory 3 0 0 0
31 FDU632-21 SCIENTIFIC RESEARCH METHODS AND PUBLICATION ETHICS Compulsory 3 0 0 0
32 FDU621-20 SEA FEATURES TRANSPORTED BY SEA Compulsory 3 0 0 0
33 FDU631-21 SHIP AND FLEET MANAGEMENT Compulsory 3 0 0 0
34 FDU620-20 SHIP MOVEMENTS Compulsory 3 0 0 0
35 FDU617-20 SHIPPING POLICIES Compulsory 3 0 0 0
36 FDU630-20 SMART TRANSPORTATION SYSTEMS AND THEIR PLANNING Compulsory 3 0 0 0
37 FDU619-20 STABILITY AND SAFETY ON SHIPS Compulsory 3 0 0 0
38 FDU624-20 STATISTICAL METHODS IN MARINE TRANSPORTATION ENGINEERING Compulsory 3 0 0 0
39 FDU633-21 STRATEGIC MANAGEMENT AND LEADERSHIP IN MARITIME Compulsory 3 0 0 0
40 FDU637-22 SUSTAINABILITY IN SHIPPING Compulsory 3 0 0 0
41 FDU628-20 WORK PSYCHOLOGY IN MARITIME INDUSTRY Compulsory 3 0 0 0
Total 122 2 0 0
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 FDU609-20 MULTIPLE TRANSPORT SYSTEMS Compulsory 3 0 0 0
2 FDU608-20 SHIP OPERATION FINANCE Compulsory 3 0 0 0
3 FDU646-24 SOLID MODELING FOR MARINE SYSTEMS Compulsory 3 0 0 0
Total 9 0 0 0
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 FDU600S SEMINAR Compulsory 0 0 0 0
2 FDU600 SPECIALIZATION FIELD COURSE Compulsory 8 0 0 0
3 FDU600T THESIS MANAGEMENT Compulsory 0 1 0 0
Total 8 1 0 0
 
 
Ordu University Rectorate Building ,Cumhuriyet Campus , Center / ORDU / TURKEY • Tel: +90 452 226 52 00