TR | EN
Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
Second Cycle Programmes (Master's Degree)

INSTITUTE OF SCIENCE - HORTICULTURE - Master's Degree



General Description
History
It was establishesd in 2004
Qualification Awarded
The Master’s Degree in Horticultural Department is awarded to the graduates who have successfully fulfilled all programme requirements.
Level of Qualification
Second Cycle
Specific Admission Requirements
Master's degree program admission and registration requirements according to "Ordu University Graduate Education and Examination Regulations" is applied.
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Another department of the same institute of Ordu University or any other equivalent institution of the other higher education institutions depending on the graduate program who have completed at least one semester, successful students can be admitted through transfer to a graduate program.
Qualification Requirements and Regulations
Students of Horticultural Department should be fullfilled the current related requirements of Ordu University master degree regulations.
Profile of The Programme
Currently 5 professors, 1 associated professor, 6 assistant professors and 3 research assistant work as academic staff at the department.
Occupational Profiles of Graduates With Examples
Agricultural Engineers having MSc degree in Horticulture are able to work primarily in provincial organisations of Ministry of Food, Agriculture and Livestock. They have also opportunity to work at universities, municipalities, national and international private sectors, acting horticultural plants area, such as plant breeding etc.
Access to Further Studies
Master's degree programs in the transition from the high "Ordu University Education and Examination Regulations" apply the principles. Upon successful completion of Master's degree candidates taking notes from ALES exam and have sufficient English language skills can study in the doctoral program with the condition.
Examination Regulations, Assessment and Grading
For the graduation requirements in Master Degree's program the ""Ordu University Graduate Education and Examination Regulations" is applied.
Graduation Requirements
Graduation requirements are explained in the section “Qualification Requirements and Regulations”.
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
Programme Director: Prof. Dr. Fikri BALTA Address: Ordu University, Faculty of Agriculture, Department of Horticulture, 52200 ORDU. Tel: + 90 452 2345010–1428; E-mail: baltaf04@yahoo.com
Facilities
A pomology labratory, classes, 2 plastichouse and a research and implementation area where several fruit species are grown.

Key Learning Outcomes
1Developing and improving the horticultural knowledge to professional level based on the bachelors degree qualifications
2Understanding the horticulture and the interaction between the related disciplines
3Analytically approaching in order to solve unpredictable and complex problems encountered in applications related to Horticulture, planning the research process, producing solutions by taking responsibility and evaluating-defending the obtained results
4Obtaining data by scientific methods in order to solve a problem related to horticulture, establishing and interpreting the data by considering the scientific and ethical values
5Using software related to horticulture sufficiently and using information and communication technologies in advanced level
6Evaluating the knowledge and skills in horticulture by criticism and directing their own learning process

Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇKey Learning Outcomes
111111
KNOWLEDGE1
2
SKILLS1
2
3
COMPETENCES (Competence to Work Independently and Take Responsibility)1
2
3
COMPETENCES (Learning Competence)1
COMPETENCES (Communication and Social Competence)1
2
3
4
COMPETENCES (Field Specific Competence)1
2
3

Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 BAH613 ADVANCES IN SUBTROPICAL FRUITS Compulsory 3 0 0 6
2 BAH617 ADVANCES IN TEMPERATE ZONE FRUITS Compulsory 3 0 0 6
3 BAH647 AMPELOGRAPHY Compulsory 2 2 0 6
4 BAH654-19 BREEDING IN FRUIT BREEDING Compulsory 3 0 0 0
5 BAH630 CRITERIA AND METHODS OF HARVEST IN HORTICULTURE Compulsory 3 0 0 6
6 BAH642 DIHAPLOIDIZATION IN VEGETABLES Compulsory 3 0 0 6
7 BAH636 ECOLOGY OF FRUIT TREES Compulsory 3 0 0 6
8 BAH608 FERTILIZATION BIOLOGY IN HORTICULTURE Compulsory 3 0 0 6
9 BAH608-13 FRUIT SPECIES IN FERTILIZATION BIOLOGY Compulsory 3 0 0 6
10 BAH651 GRAPEVINE PHYSIOLOGY Compulsory 3 0 0 6
11 BAH623 IN-VITRO TECHNIQUES USED IN PLANT BREEDING Compulsory 3 0 0 6
12 BAH626 MINOR VEGETABLES Compulsory 3 0 0 6
13 BAH604 NEW FRUIT SPECIES IN TURKEY Compulsory 3 0 0 6
14 BAH616 PHYSIOLOGICAL PRINCIPLES OF HORTICULTURE Compulsory 3 0 0 6
15 BAH611 PHYTOHORMONE IN HORTICULTURE Compulsory 3 0 0 6
16 BAH628 QUALITY CONTROL METHODS FOR VEGETABLE SEEDS Compulsory 3 0 0 6
17 BAH622-13 ROOTING MECHANISM IN FRUIT SPECIES Compulsory 3 0 0 6
18 BAH607-13 SELECTION BREEDING IN FRUIT SCIENCE Compulsory 3 0 0 6
19 BAH600I SPECIAL FIELD COURSE I Compulsory 8 0 0 6
20 BAH624 SPECIAL RESEARCH METHODS IN FRUIT SCIENCE Compulsory 3 0 0 6
21 BAH655-21 STORAGE OF DRIED FRUIT Compulsory 3 0 0 0
22 BAH657-21 SUSTAINABLE PRESERVATION PRACTICES IN FRUIT Compulsory 3 0 0 0
23 BAH620 USING AREAS OF FRUIT SPECIES Compulsory 3 0 0 6
24 BAH640-13 VEGETABLE BREEDING I Compulsory 3 0 0 6
Total 76 2 0 126
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 BAH633 ADVANCED TECHNIQUES IN ARBORICULTURE Compulsory 3 0 0 6
2 BAH612 BIOLOGICAL PRINCIPLES OF HORTICULTURAL PLANTS PROPAGATION Compulsory 3 0 0 6
3 BAH639 CONSERVATION OF VEGETABLE GENETIC RESORCES Compulsory 3 0 0 6
4 BAH614-13 COOLING TECHNIQUES IN STORAGE OF HORTICULTURAL CROPS Compulsory 3 0 0 6
5 BAH613-10 ECOLOGY OF HORTICULTURE Compulsory 3 0 0 0
6 BAH609 FRUIT POMOLOGY Compulsory 3 0 0 6
7 BAH616-13 GARDEN STORAGE AND MARKETING OF THE PRODUCTS USED IN PACKAGING TECHNIQUES Compulsory 3 0 0 6
8 BAH638 GERMPLASM AND CONSERVATION OF FRUITS Compulsory 3 0 0 6
9 BAH649 GRAPEVINE BIOLOGY Compulsory 3 0 0 6
10 BAH648 GRAPEVINE BREEDING Compulsory 3 0 0 6
11 BAH611-10 HORMONES IN HORTICULTURE AND THEIR USES Compulsory 3 0 0 0
12 BAH627 INDUSTRIAL VEGETABLE GROWING Compulsory 3 0 0 6
13 BAH606 LABORATORY TECHNIQUES IN HORTICULTURE Compulsory 3 0 0 6
14 BAH629 MORPHOLOGICAL CHARACTERISTICS OF FRUIT TREES Compulsory 3 0 0 6
15 BAH619 ORGANIC FARMING IN HORTICULTURE Compulsory 3 0 0 0
16 BAH631 PHOTOSYNTHESIS ECOLOGY IN FRUIT TREES Compulsory 3 0 0 6
17 BAH652 PHYSIOCOLOGICAL DISORDERS IN FRUITS Compulsory 3 0 0 6
18 BAH733 PHYSIOCOLOGICAL DISORDERS IN FRUITS Compulsory 3 0 0 6
19 BAH610-13 PLANTING SYSTEMS IN HAZELNUT Compulsory 3 0 0 0
20 BAH646 PRESENTATION TECHNIQUES Compulsory 3 0 0 6
21 BAH643 PROBLEMS OF FRUIT GROWING IN TURKIYE Compulsory 3 0 0 6
22 BAH635 PROFESSIONAL ENGLISH IN FRUIT GROWING Compulsory 3 0 0 6
23 BAH621 PROTECTED FRUIT CULTIVATION Compulsory 3 0 0 6
24 BAH615-13 QUALITY AND STANDARDIZATION IN HORTICULTURAL CROPS Compulsory 3 0 0 6
25 BAH653 RESEARCH TECHNIQUES AND PUBLICATION ETHICS IN HORIZONTAL PLANTS Compulsory 3 0 0 6
26 BAH605 ROOTSTOCKS IN TEMPERATE FRUIT SPECIES Compulsory 3 0 0 6
27 BAH607 SELECTION BREEDING AND IMPORTANCE IN FRUIT SCIENCE Compulsory 3 0 0 0
28 BAH600S SEMINAR Compulsory 0 0 0 6
29 BAH600S-16 SEMINAR Compulsory 0 0 0 18
30 BAH600II SPECIAL FIELD COURSE II Compulsory 8 0 0 6
31 BAH656-21 STORAGE OF FRESH FRUIT Compulsory 3 0 0 0
32 BAH603-10 SUBTROPIC CLIMATE FRUIT BREEDING Compulsory 3 0 0 0
33 BAH504-10 TEMPERATE CLIMATE FRUIT BREEDING Compulsory 3 0 0 0
34 BAH637 USE OF MOLECULAR MARKERS IN PLANT BREEDING Compulsory 3 0 0 6
35 BAH641 VEGETABLE BREEDING II Compulsory 3 0 0 6
36 BAH625 VEGETABLE SEEDLING’S GROWING TECHNIQUES Compulsory 3 0 0 6
Total 107 0 0 180
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 BAH600III SPECIAL FIELD COURSE III Compulsory 8 0 0 6
2 BAH600-16 SPECIALIZATION FIELD COURSE Compulsory 8 0 0 30
3 BAH600T THESIS MANAGEMENT Compulsory 0 1 0 0
4 BAH600T-16 THESIS MANEGEMENT Compulsory 0 1 0 30
Total 16 2 0 66
 
 
Ordu University Rectorate Building ,Cumhuriyet Campus , Center / ORDU / TURKEY • Tel: +90 452 226 52 00