TR | EN
Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
First Cycle Programmes (Bachelor's Degree)

SCHOOL OF PHYSICAL EDUCATION AND SPORTS - SPORTS MANAGEMENT - Bachelor's Degree



General Description
History
History of Sport’s Management Department was approved by the Presidentship of Higher Education Council and started its education in 2013
Qualification Awarded
The Department of Sport Management graduates take a "Business of Sport Manager" title, according to The Higher Education Council Law No 2547 dated 01.15.1996 dated and 2880 numbered law varied from 55-1114 43 / b.
Level of Qualification
First Cycle
Specific Admission Requirements
General Admission Requirements and Admission to Capability Test are announced ahead college WEB page to admission of students for each academic year.
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
The rules and regulations for recognition of formal prior learning are well defined. Transfer can be made among the institutions of which equivalency is recognized by Higher Education Council. Also successful vocational school graduates to continue their educaiton to obtain Bachelor’s degrees if they are successful in the selection and the placement examination (DGS, i.e. vertical transfer examination) are admitted. The courses to be taken by these students are determined by the relevant department, on the basis of courses they have completed in the programs from which they have graduated. Recognition of prior non-formal and in-formal learning is at the beginning stage in Turkish Higher Education Institutions. Ordu University and hence of the Department is not an exception to this. However, exams of exemption are organised at the start of each year at the University for the course of English Language. The students who have completed the proficiencies for these courses on his/her own or through other means, and believe that they have achieved the learning outcomes specified are given the right to take the exemption exam. The students who achieve a passing grade from this exam is held exempt from the related course in the curriculum.
Qualification Requirements and Regulations
Students must obtain a grade point average of at least 2.00 out of 4.00 and successfully pass all courses on the programme (equivalent to a total of 240 ECTS).
Profile of The Programme
It is aimed to train sports administrators move from the conceptual foundations of management and equiped with the information related to the field of professional competence of sports management in order to apply this information to have on other disciplines. It is expected to analyze sports organizations with use of technology in education and to generate alternative ideas to the name of work efficiency and organizational effectiveness.
Occupational Profiles of Graduates With Examples
The graduates can work in Local Organizations and Head Quarter of General Directorate of Sport, sport federations, sport clubs, hotels, and fitness centers.
Access to Further Studies
The graduates holding Bachelor’s Degree are eligible to apply to Master’s Degree programmes at national level and /or international level both in the same and in related disciplines.
Examination Regulations, Assessment and Grading
Types of measurement and evaluation used in every lessons described comprehensively in course teaching plan.
Graduation Requirements
Students must obtain a grade point average of at least 2.00 out of 4.00 and successfully pass all courses on the programme (equivalent to a total of 240 ECTS).
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
Head of Program : Assist.Prof.Dr. Hasan SÖZEN, Ordu University, School of Physical Education and Sports, Ordu / Turkey, e-mail: sozenhasan@yahoo.com, phone: +904522265249, fax: +904522265239. ECTS Coordinator: Assist.Prof.Dr. Hasan SÖZEN, Ordu University, School of Physical Education and Sports, Ordu / Turkey, e-mail: sozenhasan@yahoo.com, phone: +904522265249, fax: +904522265239.
Facilities
There are performance, exercise biochemistry, applied sports psychology, computer and climitization laboratories and fitness center, education classes. In addition, there are olympic swimming pool, sports halls, football fields, tennis courts, olympic athletics field and artistic gymnastics halls.

Key Learning Outcomes
1Being able to educate sport managers who are equipped with professional knowledge on relevant field and can apply this acquired administrative knowledge to other disciplines.
2To educate young generations who abide by democratic Republic values and adopt principles and reforms of Atatürk.
3Developing individual, teamwork work skills and have leadership qualities, help learners gain the quality of independent decision-making by using oral and written communication methods effectively.
4Training sports managers who plan, organize, conduct and control the results of sports facilities and activities on the basis of conceptual foundations of management.
5Learning the human body, the, psychomotor, physical and physiological development of athletes, basic principles of nutrition and to comprehend the relationship between physical activities and the level of human development terms in every age and gender.
6Producing alternative ideas on behalf of organizational effectiveness and efficiency by analyzing in administrative and environmental terms and taking the advantage of sports organizations, education and information technologies.
7To gain basic and advance level technical and tactical knowledge, rules of the game, basic skills in both individual and team sports, and to gain and apply different athletic training plan and program.
8To interpret sporting facts and events in different cultures by analyzing them in psychosocially and share their result.
9Adapting human resources of organization to rapidly-changing environmental conditions by developing professional experiences in sports organizations through the arrangement of in-service training programs.
10Educating sport managers, who adopt universal human rights and philosophy of Olympism, abide by ethical values within the scope of Olympic movement and fair-play, protect nature and environment.
11Learning legal issues related to sports events and natural entities, sports organizations within the context of law and sports law.
12To contribute to science with the knowledge gained by using scientific research methods and to be able to use adequate language skills to keep up with international scientific literature.
13Analysis of applications and concepts in sports marketing, sports tourism, the economic dimension of sport, public relations in sports in accordance with marketing, economy and tourism disciplines, interpretation and to develop recommendations.
14To examine structures, size of the task and the process and write a comprehensive report about public institutions which organizes and conducts national and international sports organizations.
15To communicate with national and international sports administrators in the the scope of main areas of sports management, and to prepare the project with the people and agencies in this context.

Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇKey Learning Outcomes
112223333333333
KNOWLEDGE1
SKILLS1
2
COMPETENCES (Competence to Work Independently and Take Responsibility)1
2
3
COMPETENCES (Learning Competence)1
2
3
COMPETENCES (Communication and Social Competence)1
2
3
4
5
COMPETENCES (Field Specific Competence)1
2

Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB1012018351 INTRODUCTION TO PHYSICAL EDUCATION AND SPORTS SCIENCES Compulsory 3 0 0 4
2 YDİ1012013351 ENGLISH LANGUAGE I Compulsory 3 0 0 2
3 SYB1092013351 GENERAL GYMNASTICS Compulsory 2 2 0 5
4 SYB1052013351 HEALTH INFORMATİON Compulsory 2 0 0 4
5 SYB1072013351 INTRODUCTİON TO LAW Compulsory 2 0 0 4
6 SYB1032013351 MANAGEMENT SCİENCE Compulsory 3 0 0 5
7 SEC2018351_1_1 SEÇMELİ_1_1 Elective - - - 0
8 TDK1012013351 TURKISH LANGUAGE-II Compulsory 2 0 0 2
Total 17 2 0 26
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB1062018351 SPORTS DATE Compulsory 3 0 0 4
2 SYB1102013351 ATHLETİCS Compulsory 2 2 0 5
3 YDİ1022013351 ENGLISH LANGUAGE II Compulsory 3 0 0 2
4 SYB1042013351 INTRODUCTİON TO ECONOMİCS Compulsory 2 0 0 4
5 SEC2018351_1_2 SEÇMELİ_1_2 Elective - - - 0
6 SYB1082013351 SPORT ANOTOMY AND PHYSİOLOGY Compulsory 3 0 0 5
7 SYB1022013351 SPORTS INJURİES AND FİRST AİD Compulsory 2 0 0 4
8 TDK1022013351 TURKISH LANGUAGE-I Compulsory 2 0 0 2
Total 17 2 0 26
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB2032018351 SPORTS PHYSIOLOGY Compulsory 3 0 0 3
2 SYB2112019351 SWIMMING Compulsory 1 2 0 0
3 TİT2012013351 ATATÜRK'S PRINCIPLE AND REVOLUTİON HİSTORY-I Compulsory 2 0 0 3
4 SYB2072013351 ECONOMYAND POLITICS OF SPORT Compulsory 3 0 0 5
5 SYB2052013351 INTRODUCTİON TO SOCİOLOGY Compulsory 2 0 0 3
6 SEC2018351_2_1_1 SEÇMELİ_2_1_1 Elective - - - 0
7 SEC2018351_2_1_2 SEÇMELİ_2_1_2 Elective - - - 0
8 SYB2012013351 SPORT MANAGEMENT I Compulsory 3 0 0 5
Total 14 2 0 19
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB2122019351 BUDGET AND ACCOUNTING IN SPORTS ORGANIZATIONS Compulsory 2 0 0 0
2 SYB2082018351 SPORTS SOCIOLOGY Compulsory 3 0 0 3
3 TİT2022013351 ATATÜRK'S PRINCIP.AND REVOLUTION HISTORY-II Compulsory 2 0 0 3
4 SYB2022013351 GENERAL ADMINISTRATION INFORMATION Compulsory 2 0 0 3
5 SEC2018351_2_2_1 SEÇMELİ_2_2_1 Elective - - - 0
6 SEC2018351_2_2_2 SEÇMELİ_2_2_2 Elective - - - 0
7 SYB2062013351 SPORT MANAGEMENT II Compulsory 3 0 0 5
8 SYB2042013351 SPORTS LAW Compulsory 3 0 0 5
Total 15 0 0 19
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB3052018351 SPORTS PHILOSOPHY Compulsory 3 0 0 3
2 SYB3072013351 COMPUTER Compulsory 1 2 0 3
3 SYB3092013351 GENARAL TRAINING THEORY Compulsory 2 0 0 3
4 SYB3012013351 LEADERSHIP AT SPORT MANAGEMENT Compulsory 3 0 0 5
5 SYB3112013351 PROFESSIONAL FOREIGN LANGUAGE I Compulsory 2 0 0 4
6 SYB3032013351 PUBLIC RELATIONS Compulsory 2 0 0 4
7 SEC2018351_3_1_1 SEÇMELİ_3_1_1 Elective - - - 0
8 SEC2018351_3_1_2 SEÇMELİ_3_1_2 Elective - - - 0
Total 13 2 0 22
 
6. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB3042018351 TURKISH SPORTS MANAGEMENT AND ADMINISTRATIVE STRUCTURE Compulsory 3 0 0 3
2 SYB3122013351 PROFESSIONAL FOREING LANGUAGE II Compulsory 2 0 0 4
3 SYB3102013351 SCIENTIFIC RESEARCH METHODS Compulsory 2 0 0 0
4 SEC2018351_3_2_1 SEÇMELİ_3_2_1 Elective - - - 0
5 SEC2018351_3_2_2 SEÇMELİ_3_2_2 Elective - - - 0
6 SYB3062013351 SPORT ECONOMY Compulsory 3 0 0 4
7 SYB3022013351 SPORT PSYCHOLOGY Compulsory 3 0 0 3
8 SYB3082013351 SPORTS MARKETING Compulsory 2 0 0 4
Total 15 0 0 18
 
7. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB4112018351 RESEARCH AND PROJECT IN SPORTS MANAGEMENT Compulsory 2 0 0 4
2 SYB4072018351 HUMAN RESOURCES AND MANAGEMENT Compulsory 3 0 0 3
3 SYB4012013351 PE AND SPORT FOR DISABLED PEOPLE Compulsory 2 0 0 4
4 SYB4032013351 PLANNING AND MANAGEMENT OF SPORTS FACILITIES Compulsory 2 0 0 4
5 SYB4052013351 RECREATION Compulsory 2 0 0 4
6 SEC2018351_4_1_1 SEÇMELİ_4_1_1 Elective - - - 0
7 SEC2018351_4_1_2 SEÇMELİ_4_1_2 Elective - - - 0
8 SYB4092013351 STATISTICS Compulsory 2 0 0 3
Total 13 0 0 22
 
8. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB4122018351 COMMUNITY SERVICE APPLICATIONS Compulsory 1 2 0 0
2 SYB4102018351 FAIR-PLAY TRAINING IN SPORTS Compulsory 2 0 0 4
3 SYB4022018351 SPONSORSHIP IN SPORTS Compulsory 3 0 0 4
4 SYB4082013351 SPORTS ORGANIZATION AND COMPETITION SYSTEM Compulsory 2 0 0 3
5 SYB4062018351 STRATEGIC MANAGEMENT Compulsory 3 0 0 3
6 SYB4042013351 COMPARATIVE SPORT MANAGEMENT Compulsory 2 0 0 3
7 SEC2018351_4_2_1 SEÇMELİ_4_2_1 Elective - - - 0
8 SEC2018351_4_2_2 SEÇMELİ_4_2_2 Elective - - - 0
Total 13 2 0 17
 
SEÇMELİ_1_1
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC1012021351 KANO Elective 1 2 0 0
2 SEC1032021351 KÜREK Elective 1 2 0 0
3 SEC1052021351 RÜZGAR SÖRFÜ Elective 1 2 0 0
4 SEC1072021351 RAFTİNG Elective 1 2 0 0
5 SEC1092021351 BUZ PATENİ Elective 1 2 0 0
6 SEC1112018351 TENNIS Elective 1 2 0 0
7 SEC1132018351 FOOTBALL Elective 1 2 0 4
8 SEC1152018351 SAIL Elective 1 2 0 0
9 SEC1172018351 FENCING Elective 1 2 0 0
10 SEC1192021351 BİNİCİLİK Elective 1 2 0 0
11 SEC1212021351 İZCİLİK Elective 1 2 0 0
12 SEC1232021351 FUTSAL Elective 1 2 0 0
13 SEC1252021351 HENTBOL Elective 1 2 0 4
14 SEC1272021351 VOLEYBOL Elective 1 2 0 0
15 SEC1292021351 YÜZME Elective 1 2 0 0
16 SEC1312021351 GÜREŞ Elective 1 2 0 0
17 SEC1332021351 BOKS Elective 1 2 0 0
18 SEC1352021351 JUDO Elective 1 2 0 0
19 SEC1372021351 KARATE Elective 1 2 0 0
20 SEC1392021351 HALK OYUNLARI Elective 1 2 0 0
21 SEC1412021351 BADMİNTON Elective 1 2 0 0
22 SEC1432021351 KAYAK (ALP DİSİPLİNİ) Elective 1 2 0 4
23 SEC1452021351 MASA TENİSİ Elective 1 2 0 0
SEÇMELİ_1_2
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC1022021351 KANO Elective 1 2 0 0
2 SEC1042021351 KÜREK Elective 1 2 0 0
3 SEC1062021351 YELKEN Elective 1 2 0 0
4 SEC1082021351 RÜZGAR SÖRFÜ Elective 1 2 0 0
5 SEC1102021351 RAFTİNG Elective 1 2 0 0
6 SEC1122018351 BASKETBALL Elective 1 2 0 4
7 SEC1142018351 BODY BUILDING AND FITNESS Elective 1 2 0 4
8 SEC1162018351 SHOW GYMNASTICS Elective 1 2 0 0
9 SEC1182018351 BOCCE Elective 1 2 0 0
10 SEC1202019351 MOUNTAINEERING Elective 1 2 0 0
11 SEC1222021351 BUZ PATENİ Elective 1 2 0 0
12 SEC1242021351 BİNİCİLİK Elective 1 2 0 0
13 SEC1262021351 İZCİLİK Elective 1 2 0 0
14 SEC1282021351 FUTSAL Elective 1 2 0 0
15 SEC1302021351 HENTBOL Elective 1 2 0 0
16 SEC1322021351 VOLEYBOL Elective 1 2 0 0
17 SEC1342021351 TENİS Elective 1 2 0 0
18 SEC1362021351 YÜZME Elective 1 2 0 0
19 SEC1382021351 GÜREŞ Elective 1 2 0 0
20 SEC1402021351 BOKS Elective 1 2 0 0
21 SEC1422021351 JUDO Elective 1 2 0 0
22 SEC1442021351 KARATE Elective 1 2 0 0
23 SEC1462021351 HALK OYUNLARI Elective 1 2 0 0
24 SEC1482021351 BADMİNTON Elective 1 2 0 0
SEÇMELİ_2_1_1
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC2012021351 KANO Elective 1 2 0 0
2 SEC2032021351 KÜREK Elective 1 2 0 0
3 SEC2052021351 YELKEN Elective 1 2 0 0
4 SEC2072021351 RÜZGAR SÖRFÜ Elective 1 2 0 0
5 SEC2092021351 RAFTİNG Elective 1 2 0 0
6 SEC2132018351 STEP AEROBİK Elective 1 2 0 4
7 SEC2152018351 WRESTLING Elective 1 2 0 0
8 SEC2172018351 ARCHERY Elective 1 2 0 0
9 SEC2192019351 FUTSAL Elective 1 2 0 0
10 SEC2212021351 YÜZME Elective 1 2 0 0
11 SEC2232021351 BUZ PATENİ Elective 1 2 0 0
12 SEC2252021351 BİNİCİLİK Elective 1 2 0 0
13 SEC2272021351 İZCİLİK Elective 1 2 0 0
14 SEC2292021351 FUTBOL Elective 1 2 0 0
15 SEC2312021351 BASKETBOL Elective 1 2 0 0
16 SEC2332021351 VOLEYBOL Elective 1 2 0 0
17 SEC2352021351 TENİS Elective 1 2 0 0
18 SEC2372021351 GÜREŞ Elective 1 2 0 0
19 SEC2392021351 BOKS Elective 1 2 0 0
20 SEC2412021351 JUDO Elective 1 2 0 0
21 SEC2432021351 KARATE Elective 1 2 0 0
22 SEC2452021351 TAEKWONDO Elective 1 2 0 0
23 SEC2472021351 HALK OYUNLARI Elective 1 2 0 0
24 SEC2492021351 BADMİNTON Elective 1 2 0 0
25 SEC2712021351 KAYAK (ALP DİSİPLİNİ) Elective 1 2 0 4
26 SEC2732021351 MASA TENİSİ Elective 1 2 0 0
SEÇMELİ_2_1_2
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC2512018351 HUMAN ANATOMY Elective 3 0 0 4
2 SEC2532018351 PHYSICAL FITNESS Elective 3 0 0 4
3 SEC2552018351 OLYMPIC MOVEMENT Elective 3 0 0 4
4 SEC2572018351 CAREER MANAGEMENT AND ENTREPRENEURSHIP Elective 3 0 0 0
5 SEC2592018351 SPORTS NUTRITION Elective 3 0 0 0
6 SEC2612018351 SOCIAL COMMUNICATION AND GROUP MANAGEMENT Elective 3 0 0 0
7 SEC2632018351 SPORTS AND ENVIRONMENT Elective 3 0 0 0
8 SEC2652018351 ERGOJENİK AID AND DOPING Elective 3 0 0 0
SEÇMELİ_2_2_1
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC2022021351 KANO Elective 1 2 0 0
2 SEC2042021351 KÜREK Elective 1 2 0 0
3 SEC2062021351 YELKEN Elective 1 2 0 0
4 SEC2082021351 RÜZGAR SÖRFÜ Elective 1 2 0 0
5 SEC2102021351 RAFTİNG Elective 1 2 0 0
6 SEC2122018351 VOLLEYBALL Elective 1 2 0 4
7 SEC2122021351 BUZ PATENİ Elective 1 2 0 0
8 SEC2142018351 BADMINTON Elective 1 2 0 4
9 SEC2182018351 MODERN DANCE Elective 1 2 0 0
10 SEC2202019351 ICE SKATING Elective 1 2 0 0
11 SEC2402021351 YÜZME Elective 1 2 0 0
12 SEC2422021351 BİNİCİLİK Elective 1 2 0 0
13 SEC2442021351 FUTBOL Elective 1 2 0 0
14 SEC2462021351 BASKETBOL Elective 1 2 0 0
15 SEC2482021351 VOLEYBOL Elective 1 2 0 0
16 SEC2502021351 HENTBOL Elective 1 2 0 0
17 SEC2522021351 GÜREŞ Elective 1 2 0 0
18 SEC2542021351 BOKS Elective 1 2 0 0
19 SEC2562021351 JUDO Elective 1 2 0 0
20 SEC2582021351 KARATE Elective 1 2 0 0
21 SEC2602021351 TAEKWONDO Elective 1 2 0 0
22 SEC2622021351 HALK OYUNLARI Elective 1 2 0 0
23 SEC2642021351 FUTSAL Elective 1 2 0 0
SEÇMELİ_2_2_2
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC2202018351 HUMAN ANATOMY Elective 3 0 0 4
2 SEC2222018351 MANAGEMENT SCİENCE Elective 3 0 0 4
3 SEC2262018351 CAREER MANAGEMENT AND ENTREPRENEURSHIP Elective 3 0 0 0
4 SEC2282018351 SPORTS NUTRITION Elective 3 0 0 0
5 SEC2302018351 SOCIAL COMMUNICATION AND GROUP MANAGEMENT Elective 3 0 0 0
6 SEC2322018351 SPORTS AND ENVIRONMENT Elective 3 0 0 0
7 SEC2342018351 ERGOJENİK AID AND DOPING Elective 3 0 0 0
SEÇMELİ_3_1_1
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC3012021351 KANO Elective 1 2 0 0
2 SEC3032021351 RÜZGAR SÖRFÜ Elective 1 2 0 0
3 SEC3052021351 YELKEN Elective 1 2 0 0
4 SEC3072021351 RAFTİNG Elective 1 2 0 0
5 SEC3092021351 BUZ PATENİ Elective 1 2 0 0
6 SEC3112021351 YÜZME Elective 1 2 0 0
7 SEC3132018351 SKI (ALPINE DISCIPLINE) Elective 1 2 0 4
8 SEC3152018351 PING PONG Elective 1 2 0 0
9 SEC3172018351 SHOVEL Elective 1 2 0 0
10 SEC3192018351 ICE SKATE Elective 1 2 0 4
11 SEC3212019351 VOLLEYBALL Elective 1 2 0 0
12 SEC3232021351 BİNİCİLİK Elective 1 2 0 0
13 SEC3252021351 İZCİLİK Elective 1 2 0 0
14 SEC3272021351 FUTBOL Elective 1 2 0 0
15 SEC3292021351 BASKETBOL Elective 1 2 0 0
16 SEC3312021351 HENTBOL Elective 1 2 0 0
17 SEC3332021351 TENİS Elective 1 2 0 0
18 SEC3352021351 MASA TENİSİ Elective 1 2 0 0
19 SEC3372021351 GÜREŞ Elective 1 2 0 0
20 SEC3392021351 BOKS Elective 1 2 0 0
21 SEC3412021351 JUDO Elective 1 2 0 0
22 SEC3432021351 KARATE Elective 1 2 0 0
23 SEC3452021351 TAEKWONDO Elective 1 2 0 0
24 SEC3472021351 HALK OYUNLARI Elective 1 2 0 0
25 SEC3492021351 FUTSAL Elective 1 2 0 0
26 SEC3512021351 KORFBALL Elective 1 2 0 0
27 SEC3732021351 EĞİTSEL OYUNLAR Elective 1 2 0 0
SEÇMELİ_3_1_2
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC3532018351 PREVENTION AND REHABILITATION OF SPORTS ACCIDENTS Elective 3 0 0 0
2 SEC3552018351 SPORTS MEDIA Elective 3 0 0 0
3 SEC3572018351 SPORTS MASSAGE Elective 3 0 0 4
4 SEC3592018351 LIFETIME SPORTS Elective 3 0 0 4
5 SEC3612018351 POLITICAL SCIENCE Elective 3 0 0 0
6 SEC3632018351 HUMAN RIGHTS AND DEMOCRACY Elective 3 0 0 0
7 SEC3652018351 TOTAL QUALITY MANAGEMENT IN SPORTS Elective 3 0 0 0
8 SEC3672018351 PERFORMANCE MEASUREMENT IN SPORTS Elective 3 0 0 0
SEÇMELİ_3_2_1
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC3022021351 MASA TENİSİ Elective 1 2 0 0
2 SEC3042021351 KÜREK Elective 1 2 0 0
3 SEC3062021351 VOLEYBOL Elective 1 2 0 0
4 SEC3082021351 KANO Elective 1 2 0 0
5 SEC3102021351 YÜZME Elective 1 2 0 0
6 SEC3122021351 RÜZGAR SÖRFÜ Elective 1 2 0 0
7 SEC3142018351 MOUNTAINEERING Elective 1 2 0 0
8 SEC3142021351 VÜCUT GELİŞTİRME VE FİTNESS Elective 1 2 0 0
9 SEC3162018351 BICYCLE Elective 1 2 0 0
10 SEC3182018351 FOLK DANCES Elective 1 2 0 4
11 SEC3202018351 DRAMA Elective 1 2 0 0
12 SEC3222019351 BODY BUILDING AND FITNESS Elective 1 2 0 0
13 SEC3402021351 YELKEN Elective 1 2 0 0
14 SEC3422021351 RAFTİNG Elective 1 2 0 0
15 SEC3442021351 BUZ PATENİ Elective 1 2 0 0
16 SEC3462021351 BİNİCİLİK Elective 1 2 0 0
17 SEC3482021351 İZCİLİK Elective 1 2 0 0
18 SEC3502021351 FUTBOL Elective 1 2 0 0
19 SEC3522021351 BASKETBOL Elective 1 2 0 0
20 SEC3542021351 HENTBOL Elective 1 2 0 0
21 SEC3562021351 TENİS Elective 1 2 0 0
22 SEC3582021351 GÜREŞ Elective 1 2 0 0
23 SEC3602021351 BOKS Elective 1 2 0 0
24 SEC3622021351 JUDO Elective 1 2 0 0
25 SEC3642021351 KARATE Elective 1 2 0 0
26 SEC3662021351 TAEKWONDO Elective 1 2 0 0
27 SEC3682021351 FUTSAL Elective 1 2 0 0
28 SEC3702021351 KORFBALL Elective 1 2 0 0
SEÇMELİ_3_2_2
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC3222018351 PREVENTION AND REHABILITATION OF SPORTS ACCIDENTS Elective 3 0 0 0
2 SEC3242018351 SPORTS MEDIA Elective 3 0 0 0
3 SEC3262018351 SPORTS MASSAGE Elective 3 0 0 4
4 SEC3282018351 LIFETIME SPORTS Elective 3 0 0 4
5 SEC3302018351 POLITICAL SCIENCE Elective 3 0 0 0
6 SEC3322018351 HUMAN RIGHTS AND DEMOCRACY Elective 3 0 0 0
7 SEC3342018351 TOTAL QUALITY MANAGEMENT IN SPORTS Elective 3 0 0 4
8 SEC3362018351 PERFORMANCE MEASUREMENT IN SPORTS Elective 3 0 0 0
SEÇMELİ_4_1_1
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC4012021351 KAYAK (ALP DİSİPLİNİ) Elective 1 2 0 0
2 SEC4032021351 MASA TENİSİ Elective 1 2 0 0
3 SEC4052021351 KÜREK Elective 1 2 0 0
4 SEC4072021351 VOLEYBOL Elective 1 2 0 0
5 SEC4092021351 KANO Elective 1 2 0 0
6 SEC4112021351 RÜZGAR SÖRFÜ Elective 1 2 0 0
7 SEC4132018351 CHESS Elective 1 2 0 4
8 SEC4152018351 ORİENTRİNG Elective 1 2 0 4
9 SEC4172018351 KORFBALL Elective 1 2 0 4
10 SEC4192018351 EDUCATIONAL GAMES Elective 1 2 0 4
11 SEC4212021351 YELKEN Elective 1 2 0 0
12 SEC4232021351 RAFTİNG Elective 1 2 0 0
13 SEC4252021351 YÜZME Elective 1 2 0 0
14 SEC4272021351 BUZ PATENİ Elective 1 2 0 0
15 SEC4292021351 BİNİCİLİK Elective 1 2 0 0
16 SEC4312021351 İZCİLİK Elective 1 2 0 0
17 SEC4332021351 FUTBOL Elective 1 2 0 0
18 SEC4352021351 BASKETBOL Elective 1 2 0 0
19 SEC4372021351 HENTBOL Elective 1 2 0 0
20 SEC4392021351 TENİS Elective 1 2 0 0
21 SEC4412021351 MASA TENİSİ Elective 1 2 0 0
22 SEC4432021351 GÜREŞ Elective 1 2 0 0
23 SEC4452021351 BOKS Elective 1 2 0 0
24 SEC4472021351 JUDO Elective 1 2 0 0
25 SEC4492021351 KARATE Elective 1 2 0 0
26 SEC4512021351 TAEKWONDO Elective 1 2 0 0
27 SEC4732021351 HALK OYUNLARI Elective 1 2 0 0
28 SEC4752021351 FUTSAL Elective 1 2 0 0
SEÇMELİ_4_1_2
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC4532018351 ADMINISTRATIVE AND LIABILITIES LAW Elective 3 0 0 0
2 SEC4552018351 SOCIAL SECURITY OF ATHLETES Elective 3 0 0 0
3 SEC4572018351 STRESS MANAGEMENT Elective 3 0 0 4
4 SEC4612018351 SPORTS AND TOURISM Elective 3 0 0 0
5 SEC4632018351 SAMPLE EVENT ANALYSIS IN SPORTS MANAGEMENT Elective 3 0 0 4
SEÇMELİ_4_2_1
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC4022021351 KORFBALL Elective 1 2 0 0
2 SEC4042021351 EĞİTSEL OYUNLAR Elective 1 2 0 0
3 SEC4062021351 MASA TENİSİ Elective 1 2 0 0
4 SEC4082021351 KÜREK Elective 1 2 0 0
5 SEC4102021351 YELKEN Elective 1 2 0 0
6 SEC4122021351 STEP-AEROBİK Elective 1 2 0 0
7 SEC4142018351 TENNIS Elective 1 2 0 0
8 SEC4162018351 SWIMMING Elective 1 2 0 0
9 SEC4182018351 FUTSAL Elective 1 2 0 4
10 SEC4202018351 RIDING Elective 1 2 0 0
11 SEC4222019351 STEP-AEROBICS Elective 1 2 0 4
12 SEC4402021351 VOLEYBOL Elective 1 2 0 0
13 SEC4422021351 KANO Elective 1 2 0 0
14 SEC4442021351 RÜZGAR SÖRFÜ Elective 1 2 0 0
15 SEC4462021351 RAFTİNG Elective 1 2 0 0
16 SEC4482021351 BUZ PATENİ Elective 1 2 0 0
17 SEC4502021351 İZCİLİK Elective 1 2 0 0
18 SEC4522021351 FUTBOL Elective 1 2 0 0
19 SEC4542021351 BASKETBOL Elective 1 2 0 0
20 SEC4562021351 HENTBOL Elective 1 2 0 0
21 SEC4582021351 MASA TENİSİ Elective 1 2 0 0
22 SEC4602021351 GÜREŞ Elective 1 2 0 0
23 SEC4622021351 BOKS Elective 1 2 0 0
24 SEC4642021351 JUDO Elective 1 2 0 0
25 SEC4662021351 KARATE Elective 1 2 0 0
26 SEC4682021351 TAEKWONDO Elective 1 2 0 0
27 SEC4702021351 HALK OYUNLARI Elective 1 2 0 0
28 SEC4722021351 FUTSAL Elective 1 2 0 0
SEÇMELİ_4_2_2
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SEC4222018351 ADMINISTRATIVE AND LIABILITIES LAW Elective 3 0 0 0
2 SEC4242018351 SOCIAL SECURITY OF ATHLETES Elective 3 0 0 0
3 SEC4262018351 STRESS MANAGEMENT Elective 3 0 0 4
4 SEC4302018351 SPORTS AND TOURISM Elective 3 0 0 0
5 SEC4322018351 SAMPLE EVENT ANALYSIS IN SPORTS MANAGEMENT Elective 3 0 0 4
 
Ordu University Rectorate Building ,Cumhuriyet Campus , Center / ORDU / TURKEY • Tel: +90 452 226 52 00